(ALL PRICES SUBJECT TO CHANGE - HOSPITAL FEES ARE ESTIMATES ONLY.)
FACIAL SURGERY
| Description | Surgery | Hospital/Anesthesia | Total |
| Blepharoplasty (eyelids upper and lower) | 5,000 | 1,700 2.0 hr | 6,700 |
| Blepharoplasty (upper or lower) | 3,000 | 1,400 1.5 hr | 4,400 |
| Rhinoplasty | 4,500 | 1,700 2.0 hr | 6,200 |
| Rhinoplasty w/Septoplasty | 5,500 | 2,000 2.5 hr | 7,500 |
| Facelift (Rhytidoplasty) | 8,000 | 2,600 3.5 hr | 10,600 |
| Mini Facelift | 5,500 | 2,300 3.0 hr | 7,800 |
| Liposuction of neck | 1,500 | 1,100 1.0 hr | 2,600 |
| Chin augmentation | 2,500 | 1,100 1.0 hr | 3,600 |
| Cheek augmentation | 3,500 | 1,400 1.5 hr | 5,200 |
| Forehead/Brow Lift w/ bony contouring | 4,500 | 1,400 1.5 hr | 4,900 |
Top (Breast) and Body Surgery
| Description | Surgery | Hospital/Anesthesia | Total |
| Subcutaneous mastectomy w/ minimal skin reduction & areolar reduction (periareolar incision) | 4,000 | 2,000 2.5 hr | 6,000 |
|
Subcutaneous mastectomy w/moderate skin reduction, areolar reduction & elevation (lollipop incision) |
4,500 | 2,000 * 2.5 hr | 5,500 |
| Subcutaneous mastectomy w/large skin reduction, areolar reduction & elevation (anchor incision or peri-areolar & submammary “double” incision) | 5,500 | 2,600 * 3.5 hr | 8,100 |
| Liposuction | 1,000-1,500/area | varies w/size & # of areas | varies |
| Abdominoplasty (tummy tuck) | 6,200 | 2,300 3.0 hr | 8,500 |
| Mini-Abdominoplasty (tummy tuck) | 3,500 | 1,700 2.0 hr | 5,200 |
Bottom Surgery
| Description | Surgery | Hospital/Anesthesia | Total | |||
| Metoidioplasty (clitoral release) | 3,800 | 1,400 1.5 hr | 5,200 | |||
| Groin Flap Phalloplasty | 8,500 | * | 12,700 | |||
| Abdominal Flap Phalloplasty | 8,500 | * | 13,700 | |||
| with transposition and incorporation of meta or clitoris | add $1,500 | |||||
| Testicular implants (pair) | add $1,500 | * | ||||
| Penile Implant – hydraulic | add $7,200 | * | ||||
| - malleable fasciculated | add 3,200 | * | ||||
| - flexible non-fasciculated | add 1,000 | * | ||||
| Scrotal Construction from Labia | add 3,000 | * | ||||
| Glansplasty | 1,000 | * | ||||
| EXAMPLE: | ||||||
| Phalloplasty, scrotoplasty, testicular implants, glansplasty, transpositin of the clitoris | $15.500 | |||||
| 6 1/2 hr OR ( $2,650); 1 night in hospital ($1,000); anesthesia $2,100 | $5.750 | |||||
| TOTAL | $21,250 |
* Additional hospital and/or anesthesia fees may apply