(ALL PRICES SUBJECT TO CHANGE - HOSPITAL FEES ARE ESTIMATES ONLY)
Facial Feminization Surgery
| Description | Surgery | Hospital/Anesthesia | Total | |
| Blepharoplasty (eyelids upper and lower) | $ 6,500 | $2,500 2.0 hr | $ 9.000 | |
| Blepharoplasty (upper or lower) | 3,800 | 2,200 1.5 hr | 6,000 | |
| Rhinoplasty | 6,500 | 2,500 2.0 hr | 9.000 | |
| Rhinoplasty w/Septoplasty | 7,500 | 2,800 2.5 hr | 10,300 | |
| Facelift (Rhytidoplasty) | 10,500 | 4,000 4.5 hr | 14,500 | |
| Mini Facelift | 5,500 | 3,100 3.0 hr | 8,600 | |
| Liposuction of neck | 1,500 | 1,900 1.0 hr | 3,400 | |
| Chin augmentation | 3,500 | 1,900 1.0 hr | 5,400 | |
| Cheek augmentation | 4,500 | 2,200 1.5 hr | 6,700 | |
| Forehead/brow lift with brow bone | ||||
| reduction and hair line advance (burring) | 5,500 | 2,500 2.0 hr | 8,000 | |
| reduction and hair line advancing (bone set back) | 6,500 | 2,500 2.0 hr | 9,000 | |
| Thyroid cartilage reduction | 3,500 | 1,900 1.0 hr | 5,400 | |
| Upper lip shortening | 4,500 | 1,900 1.0 hr | 6,400 |
Top (Breast) and Body Surgery
| Breast Augmentation | $6,500 | $2,500 2.0 hr | $9,000 |
| Liposuction | 1,000-1,500/area | varies w/ size & # of areas | |
| Abdominoplasty (tummy tuck) | 7,200 | 3,100 3.0 hr | 10,300 |
| mini-Abdominoplasty (tummy tuck) | 4,500 | 2,200 1.5 hr | 6,700 |
| Buttock Augmentation (implants) | 7,500 | 2,800 2.5 hr | 10,300 |
| Buttock Augmentation (fat transplant) | 5,500 | 2,800 2.5 hr | 8,300 |
| Calf Augmentation (implants) | 5,000 | 2,500 2.0 hr | 7,500 |
| Orchiectomy | 4,500 | 2,200 1.5 hr | 6,700 |
Bottom Surgery (GRS/SRS)
| Vaginoplasty (one-stage with penile inversion, clitoroplasty, and labiaplasty) | 16,800 | 4,600* 5.5 hr | $25,600 |
*(Anesthesia $1,950; OR $2,650; 3 nights in hospital $3,900.)
Prices above are current and may vary depending on which hospital is utilized and if hospital or anesthesia fees are changed.
DISCOUNTS ON SURGICAL FEES FOR MULTIPLE PROCEDURES.