(ALL PRICES SUBJECT TO CHANGE - HOSPITAL FEES ARE ESTIMATES ONLY)
Facial Feminization Surgery
| Description | Surgery | Hospital/Anesthesia | Total | |
| Blepharoplasty (eyelids upper and lower) | $ 6,000 | $1,700 2.0 hr | $ 6,700 | |
| Blepharoplasty (upper or lower) | 3,500 | 1,400 1.5 hr | 4,400 | |
| Rhinoplasty | 5,500 | 2,000 2.5 hr | 7,500 | |
| Rhinoplasty w/Septoplasty | 6,500 | 2,300 3.0 hr | 8,800 | |
| Facelift (Rhytidoplasty) | 8,000 | 2,600 3.5 hr | 10,600 | |
| Mini Facelift | 5,500 | 2,300 3.0 hr | 7,800 | |
| Liposuction of neck | 1,500 | 1,100 1.0 hr | 2,600 | |
| Chin augmentation | 2,500 | 1,100 1.0 hr | 3,600 | |
| Cheek augmentation | 3,500 | 1,700 1.5 hr | 5,200 | |
| Forehead/brow lift with brow bone | ||||
| reduction and hair line advance | 4,500 | 1,700 2.0 hr | 6,200 | |
| Thyroid cartilage reduction | 2,500 | 1,100 1.0 hr | 3,600 | |
| Upper lip shortening | 3,000 | 1,100 1.0 hr | 4,400 |
Top (Breast) and Body Surgery
| Breast Augmentation | $6,500 | $1,700 2.0 hr | $8,200 |
| Liposuction | 1,000-1,500/area | varies w/ size & # of areas | |
| Abdominoplasty (tummy tuck) | 6,200 | 2,300 3.0 hr | 8,500 |
| mini-Abdominoplasty (tummy tuck) | 2,500 | 1,700 2.0 hr | 5,300 |
| Buttock Augmentation (implants) | 7,500 | 2,000 2.5 hr | 9,500 |
| Buttock Augmentation (fat transplant) | 4,500 | 2,000 2.5 hr | 6,500 |
| Calf Augmentation (implants) | 5,000 | 1,700 2.0 hr | 6,700 |
| Orchiectomy | 3,500 | 1,100 1.0 hr | 4,600 |
Bottom Surgery (GRS/SRS)
| Vaginoplasty (one-stage with penile inversion, clitoroplasty, and labiaplasty) | 12,600 | 7,150* 5.5 hr | $19,750 |
*(Anesthesia $1,800; OR $2,350; 3 nights in hospital $3,000.)
Prices above are current and may vary depending on which hospital is utilized and if hospital or anesthesia fees are changed.
DISCOUNTS ON SURGICAL FEES FOR MULTIPLE PROCEDURES.